Full list of Mercedes Benz 229.51 Approved Oils
| Product name | 0W-30 | 0W-40 | 5W-30 | 5W-40 | Principal |
|---|---|---|---|---|---|
| Mercedes-Benz Motorenoel MB 229.51 BlueTEC | x | Daimler AG, Stuttgart/Deutschland | |||
| Mercedes-Benz PKW-Synthetic Motorenöl MB 229.51 | x | Daimler AG, Stuttgart/Deutschland | |||
| MB 229.51 Motorenöl A 000 989 97 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| MB 229.51 Motorenöl A 001 989 16 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| 77 MOTOR OIL LE 5W-30 | x | 77 Lubricants B.V. , DORDRECHT/THE NETHERLANDS | |||
| 77 MOTOR OIL LE 5W-40 | x | 77 Lubricants B.V. , DORDRECHT/THE NETHERLANDS | |||
| ad SC3 5W30 | x | AD Parts, S.L., RIUDELLOTS DE LA SELVA (GIRONA)/SPAIN | |||
| ad SCB 5W30 | x | AD Parts, S.L., RIUDELLOTS DE LA SELVA (GIRONA)/SPAIN | |||
| AD SCC 5W30 | x | AD Parts, S.L., RIUDELLOTS DE LA SELVA (GIRONA)/SPAIN | |||
| ad-High Tech 5W-30 Longlife III | x | CARAT Systementwicklungs- u. Marketing GmbH & Co. KG, Mannheim/Deutschland | |||
| ADAMOL MULTITOP Longlife 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| ADAMOL MULTITOP VSI | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| ADDINOL GIGA LIGHT MV 0530 LL | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
| ADDINOL Premium 0530 C3-DX | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
| ADNOC VOYAGER GOLD | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
| ADNOC VOYAGER GOLD 5W/30 | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
| AKRON Spitzen 100% Sintético SN | x | Mexicana de Lubricantes, S.A. de C.V., GUADALAJARA C.P. 44940/MEXICO | |||
| AKRON Spitzen SAE 5W- 40 SN | x | Mexicana de Lubricantes, S.A. de C.V., GUADALAJARA C.P. 44940/MEXICO | |||
| Alpine Longlife III 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| Alpine RSL 5W-30 M | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| ALPINE RSL 5W30 LA | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| Amalie Elixir FULL SYNTHETIC 5W-40 | x | Amalie Oil Co., Tampa, Florida/USA | |||
| AMSOIL EUROPEAN CAR FORMULA 5W40 | x | Amsoil Inc., Superior, Wisconsin/USA | |||
| APSA AMAX 3000 | x | Amalie Petroquimica S.A., Madrid/SPAIN | |||
| ARAL HIGH TRONIC G SAE 5W-30 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL HighTronic | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic Diesel 0W-40 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic LongLife III | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ardeca SYN-TEC DX 5W30 | x | NV Vroman, Vichte/BELGIUM | |||
| ardeca SYNTH – XL 5W40 | x | NV Vroman, Vichte/BELGIUM | |||
| ASTRIS DPF PLUS C3 SAE 5W-30 | x | Astris S.A., GIORNICO/Schweiz | |||
| ASTRIS DPF PLUS C3 SAE 5W-40 | x | Astris S.A., GIORNICO/Schweiz | |||
| ASTRIS MATRO L-3 | x | Astris S.A., GIORNICO/Schweiz | |||
| AVENO Full Synth. Dura Fusion 5W-30 | x | Deutsche Ölwerke Lubmin GmbH, Lubmin/Deutschland | |||
| AVENO Full Synth. LS-M 5W-30 | x | Deutsche Ölwerke Lubmin GmbH, Lubmin/Deutschland | |||
| AVENO LHC 0W-30 | x | Deutsche Ölwerke Lubmin GmbH, Lubmin/Deutschland | |||
| AVENO WIV-Multi LL 5W-30 | x | Deutsche Ölwerke Lubmin GmbH, Lubmin/Deutschland | |||
| AVEROIL LOW SAPS 5W30 504/507 | x | OLIPES, Campo Real – Madrid/SPAIN | |||
| AVIA Dynetic-GM 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIA Dynetic-LL 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH 5W-30 Longlife III | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH DPF PLUS C3 | x | AVIA Genossenschaft Schmierstoffe, ZÜRICH/Schweiz | |||
| AVIASYNTH LS 0W-40 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH LSP 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH LSP PLUS 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH VW Longlife III | x | AVIA Genossenschaft Schmierstoffe, ZÜRICH/Schweiz | |||
| Aviaticon Unique BM 5W/30 | x | Finke Mineralölwerk GmbH, Visselhövede/Deutschland | |||
| AVIATICON UNIQUE LongLife WIV SAE 5W-30 | x | Finke Mineralölwerk GmbH, Visselhövede/Deutschland | |||
| AVISTA LONGLIFE III | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| biloxxi 5W-30III | x | MCC Trading Deutschland GmbH, Düsseldorf/Deutschland | |||
| BIZOL A ALLROUND 5W-30 | x | Bita Trading GmbH, Berlin/Deutschland | |||
| Blasol PXA 5W30 | x | Blaser Swisslube AG, Hasle-Rüegsau/Schweiz | |||
| BM1 Gold Series | x | PT Birumegah Abadi, Jakarta Barat/INDONESIA | |||
| bp Visco 5000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 5000M | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp visco 7000 0W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 7000 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 7000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| Caltex Havoline Fully Synthetic C3 | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| Caltex Havoline Fully Synthetic SAE 5W-40 | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| Caltex Havoline ProDS Fully Synthetic LE | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| Caltex Havoline Ultra S | x | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | ||
| Caltex Havoline Ultra V | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| CAR1 SAE 5W-30 LA | x | Coparts Autoteile GmbH, Essen/Deutschland | |||
| CAR1 SAE 5W30 Longlife III | x | Coparts Autoteile GmbH, Essen/Deutschland | |||
| CARTEC SAE 5W-30 LA | x | MTS MarkenTechnikService GmbH & Co. KG, Karlsruhe/Deutschland | |||
| CARTEC SAE 5W-30 Longlife III | x | MTS MarkenTechnikService GmbH & Co. KG, Karlsruhe/Deutschland | |||
| Cartechnic Motorenöl SAE 5W-30 MF | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Cartechnic Motorenöl SAE 5W-30 MS | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Cartechnic Motorenöl SAE 5W-30 Multi | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Castrol EDGE 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE 0W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Edge 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE 5W-30 C3 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE 5W-30 LL | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE FST 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE FST 0W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE Professional C3 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE Professional OE 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE PROFESSIONAL OE-X 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Edge Turbo Diesel 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Edge Turbo Diesel 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional C3 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional MP 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional OE 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol MAGNATEC STOP-START 5W-30 C3 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol SLX Professional OE 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| CHAMPION OEM SPECIFIC 5W30 C3 | x | Champion Chemicals N.V., BELGIUM/BELGIUM | |||
| CHAMPION OEM SPECIFIC 5W30 LL III | x | Champion Chemicals N.V., BELGIUM/BELGIUM | |||
| Chevron Havoline Pro DS Full Synthetic Euro | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| COFRAN SINTOLUX FORCE 3 5W-30 | x | Fuchs Lubrifiants France, NANTERRE CEDEX/FRANCE | |||
| CONCEP-TECH DX SAE 5W30 | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
| CONCEP-TECH Synth. | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
| CYCLON F1 TDi | x | LPC S.A., Aspropyrgos/GREECE | |||
| DELKOL MOTORSYNTH TDI 5W-40 | x | Delek Industries Ltd., Lod/ISRAEL | |||
| DENiCOL Long Drive m.s.t. 5W30 | x | Denicol Motor Oils NV, Ranst/BELGIUM | |||
| dew FIGHTER 5W40 | x | Link Kimya Pet. Ür. San. Tic. Ltd. Sti., Istanbul/TURKEY | |||
| dew FIGHTER LS 5W30 | x | Link Kimya Pet. Ür. San. Tic. Ltd. Sti., Istanbul/TURKEY | |||
| Divinol syntholight 5W-40 505.01 | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
| Divinol Syntholight DPF | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
| Divinol Syntholight HC-FE | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
| DS 5W30 PERFORMANCE LA | x | Dr. Starke Chemische Industrie und Mineralöl GmbH, Ankum/Deutschland | |||
| DUGLAS OIL GTx MAX C3 5W-30 | x | RA.M.Oil S.p.A., Casalnuovo (NA)/ITALY | |||
| ECO SYN | x | New-Process AG, Tübach SG/Schweiz | |||
| Edeka Gut & Günstig 5W-30 LA Motorenöl | x | EDEKA Nonfood-CM GmbH, Hamburg/Deutschland | |||
| Edeka Gut & Günstig 5W-40 Motorenöl | x | EDEKA Nonfood-CM GmbH, Hamburg/Deutschland | |||
| Edeka Gut & Günstig 5W30 Longlife III | x | EDEKA Nonfood-CM GmbH, Hamburg/Deutschland | |||
| ELF Evolution Full-Tech LLX 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| ELF Evolution Full-Tech LSX 5W-40 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| ELF Evolution Full-Tech TDI 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| ENEOS Premium Hyper 5W30 | x | JX Nippon Oil & Energy Europe Limited, London/UNITED KINGDOM | |||
| ENEOS Premium Ultra 0W30 Fully Synthetic | x | JX Nippon Oil & Energy Europe Limited, London/UNITED KINGDOM | |||
| ENERGY RELEASE 5W-30 C3 (ER 5W-30 C3) | x | DKR Petroleum Co., LTD, Taichung City/TAIWAN R.O.C. | |||
| eni i-Sint 5W-30 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
| eni i-Sint MS 5W-30 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
| eni i-Sint MS 5W-40 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
| eurol FLUENCE 5W-40 | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
| eurol FLUENCE DXS 5W-30 FULLY SYNTHETIC | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
| eurol SYNTENCE 5W-30 FULLY SYNTHETIC | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
| Eurolub CLEANTEC 5W/30 | x | EUROLUB GmbH, Eching/Deutschland | |||
| EUROLUB WIV ECO 5W-30 | x | EUROLUB GmbH, Eching/Deutschland | |||
| Extra Sint APL SAE 5W-30 | x | Società Internazionale Lubrificanti S.p.A., Vignole Borbera/ITALY | |||
| FENIX PREMIUM SAE 5W-30 | x | Fabrika maziva – FAM a.d., KRUSEVAC/SERBIA | |||
| FENIX PREMIUM SAE 5W-40 | x | Fabrika maziva – FAM a.d., KRUSEVAC/SERBIA | |||
| Feu Vert MULTI NORMES 5W40 | x | Feu Vert, ECULLY CEDEX/FRANCE | |||
| Fina First 500 504/507 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| FLAGSHIP C3 – OEM 547 | x | Aceites Lubricantes Sash, S.L., Puzol/SPAIN | |||
| Fosser Premium LA 5W30 | x | Duran Lubricants & Chemicals GmbH, Werther/Deutschland | |||
| Fosser Premium Longlife III 5W30 | x | Duran Lubricants & Chemicals GmbH, Werther/Deutschland | |||
| Fuchs TITAN GT1 PRO C-3 SAE 5W-30 | x | Fuchs Petrolub AG, Mannheim/Deutschland | |||
| Fuchs TITAN Supersyn 229.51 SAE 5W-30 | x | FUCHS PETROLUB SE, Mannheim/Deutschland | |||
| FULL BORE Fully Synthetic Motor Oil 5W-30 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN R.O.C. | |||
| FULL BORE Fully Synthetic Motor Oil 5W-40 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN R.O.C. | |||
| G-Energy Service Line GMO 5W-30 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| G-Energy Service Line W 5W-40 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| GALP FORMULA LS 5W40 | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
| GALP FORMULA M-LS 5W30 | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
| GALP Fórmula longlife III | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
| GALP Fórmula LS 5W30 | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
| GECCO 5W-30 Motorenöl MZB | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
| GECCO 5W-40 Motorenöl SY | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
| GTE Special-Edition SAE 5W-30 Longlife III | x | CARAT Systementwicklungs- u. Marketing GmbH & Co. KG, Mannheim/Deutschland | |||
| GULF FORMULA CX | x | Gulf Oil International, London/ENGLAND | |||
| Gulf Formula GVT | x | Gulf Oil International, London/ENGLAND | |||
| Gulf Formula GVX | x | Gulf Oil International, London/ENGLAND | |||
| Gulf FORMULA ULE | x | x | Gulf Oil International, London/ENGLAND | ||
| Gulf Progress Intensia 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| HARDEX Eximius Max FULLY SYNTHETIC | x | Esron Petroleum Sdn. Bhd., Kuantan/MALAYSIA | |||
| HARDEX Eximius Plus FULLY SYNTHETIC | x | Esron Petroleum Sdn. Bhd., Kuantan/MALAYSIA | |||
| Havoline Ultra S | x | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | ||
| HEM LONGLIFE III | x | Deutsche Tamoil GmbH, Elmshorn/Deutschland | |||
| I.G.A.T. PLATIN DLS SAE 5W-30 | x | I.G.A.T. AG, Mainz/Deutschland | |||
| I.G.A.T. PLATIN DPF SAE 5W-30 | x | I.G.A.T. AG, Mainz/Deutschland | |||
| IGOL PROFIVE DIAMANT | x | Igol France, AMIENS CEDEX/FRANCE | |||
| ILC Eco-Syn 5w30 | x | International Lubricant Company, Bauklham/AUSTRALIA | |||
| INA Star | x | INA MAZIVA Ltd., Zagreb/CROATIA | |||
| INA Ultra Star FE 5W-30 | x | INA MAZIVA Ltd., Zagreb/CROATIA | |||
| ISO TECH SPECIFIC 5W-30 C3 504/507 | x | Durand Production S.A., Harnes/FRANCE | |||
| ISO TECH SPECIFIC 5W30 C4 | x | Durand Production S.A., Harnes/FRANCE | |||
| JB GERMAN OIL RS Hightec Synth,SAE 5W-30 | x | JB German Oil, Wittenburg/Deutschland | |||
| JMC Extra MU 5W-30 | x | Johannes J. Matthies GmbH & Co. KG, Hamburg/Deutschland | |||
| JMC Extra OP 5W-30 | x | Johannes J. Matthies GmbH & Co. KG, Hamburg/Deutschland | |||
| K-Classic Motorenöl 5W30 LA | x | Kaufland Warenhandel GmbH & Co. KG, Heilbronn/Deutschland | |||
| K-Classic Motorenöl 5W30 Longlife III | x | Kaufland Warenhandel GmbH & Co. KG, Heilbronn/Deutschland | |||
| KA NASA KEN TURBO DIESEL DPF C3 5W40 | x | Power International Chemical & Oil Corp, YAMAGUCHI-KEN/JAPAN | |||
| Kendall GT-1 FULL SYNTHETIC EURO SAE 5W-30 | x | Phillips 66 Company, Bartlesville, OK/USA | |||
| Kendall GT-1 FULL SYNTHETIC EURO SAE 5W-40 | x | Phillips 66 Company, Bartlesville, OK/USA | |||
| KLOBOlub SAE5W-30 LONGLIFE III | x | KLOBOmotive GmbH, Bochum/Deutschland | |||
| Kompressol MBV Motorenoel SAE 5W-30 | x | Kompressol-Oel Verkaufs GmbH, Köln/Deutschland | |||
| Kroon-Oil Helar SP 5W-30 LL-03 | x | Kroon Oil B.V., EC ALMELO/THE NETHERLANDS | |||
| Kuttenkeuler Sorotec 2 + PDi 5W-40 | x | Kuttenkeuler GmbH, Köln/Deutschland | |||
| LIQUI MOLY 5W-30 LONGTIME HIGH TECH | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY 5W-30 Top Tec 4200 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY 5W-30 TOP TEC 4605 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY Pro-Engine M 500 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY Top Tec 4600 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LONGLIFE ULTRA SP 1 | x | Müller Mineralöle GmbH & Co. KG , Eschweiler/Deutschland | |||
| LONGLISFE ESP-Formula 5W-30 | x | KAPPA OIL, Durres/ALBANIA | |||
| LOTOS QUAZAR C2+C3 SAE 5W-30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS quazar C3 5W30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| Lotos Quazar LL III SAE 5W-30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS quazar SAE 5W-40 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS SYNTHETIC 504/507 SAE 5W-30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS SYNTHETIC C2+C3 SAE 5W-30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS SYNTHETIC Turbodiesel SAE 5W-40 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LUBEX SMB 5W30 LA | x | Belgin Madeni Yaglar Tic. Ve San. A.S., Gebze Kocaeli/TURKEY | |||
| LUBEX SMB 5W40 LA | x | Belgin Madeni Yaglar Tic. Ve San. A.S., Gebze Kocaeli/TURKEY | |||
| LUKE 5W-30 | x | LUKE Lubricants Co., Ltd, Taipei City/TAIWAN R.O.C. | |||
| LUKOIL GENESIS CLARITECH 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS Premium 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS Premium 5W-40 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS RT 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS SPECIAL C3 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS SPECIAL C4 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS VN | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| M-Tronic Extra | x | Kuttenkeuler GmbH, Köln/Deutschland | |||
| M.G.V. C3 5W/30 | x | Rilub S.p.A., Ottaviano/ITALY | |||
| M.G.V. TECH 5W/40 | x | Rilub S.p.A., Ottaviano/ITALY | |||
| mabanol Xenon Alpha LA 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
| mabanol Xenon Ultra Synth Longlife 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
| MANNOL ENERGY COMBI LL SAE 5W-30 | x | SCT-Vertriebs GmbH, Wedel/Deutschland | |||
| master oil c-tec Power 5W-30 LL3 | x | Interparts Autoteile GmbH, Stuttgart/Deutschland | |||
| MatraX InfluX 5W30 DPF/C3 | x | Industrial Química Riojana, S.A., PRADEJÒN – La Rioja/SPAIN | |||
| MatraX InfluX 5W40 505.01 | x | Industrial Química Riojana, S.A., PRADEJÒN – La Rioja/SPAIN | |||
| Max Raloy Service 229.51 | x | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO | |||
| maxima GA 5W-30 | x | Petrol Ofisi Anonim Sirketi, Istanbul/TURKEY | |||
| Maxpro1 – ULTRA XTREME | x | U & P Private Limited, Singapore/SINGAPORE | |||
| MEGA STAR SAE 5W-30 | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
| megol Motorenoel Compatible | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| megol Motorenoel Efficiency | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| megol Motorenoel New Generation | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| Midland crypto 3 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| Midland renion 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| MIDLAND synova 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| Midland synova 5W-40 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| MINERVA TSH 5W-30 | x | Minerva Oil, MEUZAC /FRANCE | |||
| miocar MX Syntra 5W-30 | x | Migros Genossenschafts Bund, Zürich/Schweiz | |||
| Mitasu Platinum PAO SN 5W30 100% Synthetic | x | Mitasu Oil Corporation, Japan, Tokyo/JAPAN | |||
| Mitasu Platinum PAO SN 5W40 100% Synth. | x | Mitasu Oil Corporation, Japan, Tokyo/JAPAN | |||
| Mobil 1 ESP 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil 1 ESP 0W-40 | x | Exxon Mobil Corporation, Houston, Texas/USA | |||
| Mobil 1 ESP Formula 5W-30 | x | Exxon Mobil Corporation, Houston, Texas/USA | |||
| Mobil 1 ESP Formula B 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil 1 ESP Formula M 5W-40 | x | Exxon Mobil Corporation, Houston, Texas/USA | |||
| Mobil 1 ESP X1 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil Super 3000 XE 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil Super 3000 XE Formula M 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| MOGUL 5W-40 PROFESSIONAL | x | Paramo, a.s., PARDUBICE/CZECH REPUBLIC | |||
| MOL Dynamic Gold 5W-30 | x | MOL-LUB Kft., Budapest/HUNGARY | |||
| MOL Dynamic Gold Longlife 5W30 | x | MOL-LUB Kft., Budapest/HUNGARY | |||
| MOL Dynamic Prima 5W40 | x | MOL-LUB Kft., Budapest/HUNGARY | |||
| Monza Super Combi 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| MOTOR GOLD Longlife III | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| MOTOR GOLD Mid Saps SAE 5W-30 | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| Motor Oil LE 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| Motor Oil LE 5W-40 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| Motor Oil Longlife-III Synthetic 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| MOTOR OIL VX 5W-30 | x | 77 Lubricants B.V. , DORDRECHT/THE NETHERLANDS | |||
| MOTOREX SELECT LA-X SAE 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTOREX SELECT SP-X SAE 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTOREX SELECT SP-X SAE 5W/40 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTOREX XPERIENCE C3 FS-X SAE 0W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTUL 6100 Maxclean | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL 8100 X-clean + 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL 8100 X-CLEAN 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL 8100 X-clean FE 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL 8100 X-clean SAE 5W40 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL expert FE 5W30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL EXPERT LL 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL Specific 229.51 SAE 5W30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MPM 05000 DPF Motoroil 5W-30 | x | MPM International Oil Company B.V., HN DELFT/THE NETHERLANDS | |||
| mpm MOTOR OIL Premium Synthetic ESP 5W-30 | x | MPM International Oil Company B.V., HN DELFT/THE NETHERLANDS | |||
